<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Climate adaptation: Brown paints the big money picture &#8211; now to get the details right</title>
	<atom:link href="http://dansmithsblog.com/2009/06/26/climate-adaptation-brown-paints-the-big-money-picture-now-to-get-the-details-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://dansmithsblog.com/2009/06/26/climate-adaptation-brown-paints-the-big-money-picture-now-to-get-the-details-right/</link>
	<description>Analysis &#38; commentary on world issues</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:59:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Geoff Dabelko</title>
		<link>http://dansmithsblog.com/2009/06/26/climate-adaptation-brown-paints-the-big-money-picture-now-to-get-the-details-right/#comment-213</link>
		<dc:creator><![CDATA[Geoff Dabelko]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://dansmithsblog.com/?p=475#comment-213</guid>
		<description><![CDATA[Thoughtful as always Dan and fits well with some of your thoughts on the need for dialogue among the climate, development, and peacebuilding communities that we recorded when you were in Washington. http://newsecuritybeat.blogspot.com/2009/07/video-dan-smith-on-climate-change.html]]></description>
		<content:encoded><![CDATA[<p>Thoughtful as always Dan and fits well with some of your thoughts on the need for dialogue among the climate, development, and peacebuilding communities that we recorded when you were in Washington. <a href="http://newsecuritybeat.blogspot.com/2009/07/video-dan-smith-on-climate-change.html" rel="nofollow">http://newsecuritybeat.blogspot.com/2009/07/video-dan-smith-on-climate-change.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neric Acosta</title>
		<link>http://dansmithsblog.com/2009/06/26/climate-adaptation-brown-paints-the-big-money-picture-now-to-get-the-details-right/#comment-205</link>
		<dc:creator><![CDATA[Neric Acosta]]></dc:creator>
		<pubDate>Mon, 29 Jun 2009 11:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://dansmithsblog.com/?p=475#comment-205</guid>
		<description><![CDATA[Excellent points, Dan.  Precisely what must be discussed here at the Global Environmental Governance Forum this week at Montreux Switzerland .. I am here to speak on some of the perspectives from Southeast Asia.  Your insights and arguments here are most helpful.  Best regards to the IA family!]]></description>
		<content:encoded><![CDATA[<p>Excellent points, Dan.  Precisely what must be discussed here at the Global Environmental Governance Forum this week at Montreux Switzerland .. I am here to speak on some of the perspectives from Southeast Asia.  Your insights and arguments here are most helpful.  Best regards to the IA family!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Findlay</title>
		<link>http://dansmithsblog.com/2009/06/26/climate-adaptation-brown-paints-the-big-money-picture-now-to-get-the-details-right/#comment-202</link>
		<dc:creator><![CDATA[Matt Findlay]]></dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://dansmithsblog.com/?p=475#comment-202</guid>
		<description><![CDATA[Dan,

Good article, but important to clarify:

-- $100 billion per annum by 2020 is for both adaptation and mitigation

-- Sources include carbon markets so unclear how much of this would be public finance

Nonetheless it is definitely a step in the right direction and your central point holds:  we need to focus on &quot;how&quot; as well as &quot;how much

Matt, E3G]]></description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Good article, but important to clarify:</p>
<p>&#8211; $100 billion per annum by 2020 is for both adaptation and mitigation</p>
<p>&#8211; Sources include carbon markets so unclear how much of this would be public finance</p>
<p>Nonetheless it is definitely a step in the right direction and your central point holds:  we need to focus on &#8220;how&#8221; as well as &#8220;how much</p>
<p>Matt, E3G</p>
]]></content:encoded>
	</item>
</channel>
</rss>

